Model record · frozen 2026-09-07
Apple AirPods Pro 2 Hearing Aid Feature: $249, SoundScore 4 (2026-09-07), tier 1, app updated Not available days ago, light GRAY
A · sound
| dominance gap usd | Not available |
|---|---|
| dominance reason | Not available |
| dominance status | frontier source |
| dominated by | Not available |
| frontier | Yes source |
| ht score | Not available |
| ht url | Not available |
| platform requirement | requires compatible iPhone/iPad source |
| price per point | 62.25 source |
| soundscore consistent | Not available |
| soundscore date | 2026-09-07 source |
| soundscore fit mode | product_card_headline source |
| soundscore grade | A source |
| soundscore headline card | 4 source |
| soundscore hearadvisor | 4 source |
| soundscore initial | Not available |
| soundscore leaderboard | Not available |
| soundscore method version | HearAdvisor SoundScore (product-card headline), snapshot 2026-09-07 source |
| soundscore snapshot date | 2026-09-07 source |
| soundscore source page | product_card source |
| soundscore tuned | Not available |
| soundscore url | https://www.hearadvisor.com/products/apple-airpods-pro-2 source |
| soundscore v0 csv | 4.6 source |
B · evidence
| clearance type | De Novo source |
|---|---|
| decision date | 2023-12-04 source |
| evidence tier | 1 source |
| evidence tier label | tier 1: public premarket decision evidence linked source |
| has own clinical study | Yes source |
| k map confidence | high source |
| k number | DEN230081 source |
| predicate k numbers | Not available |
| regulatory path | De Novo source |
| self fitting claim source | Not available |
C · trace
| app | Yes source |
|---|---|
| battery life hours | Not available |
| battery type | li-ion source |
| bluetooth | Yes source |
| brand | Apple source |
| fda category | OTC-software source |
| fda codes | SCR source |
| fda company | APPLE INC. source |
| fda listing name | Not available |
| fda trace | UDI source |
| fda udi hits | 8 source |
| form factor | earbud source |
| id | apple-airpods-pro-2 source |
| mfi listed | No source |
| model | AirPods Pro 2 Hearing Aid Feature source |
| notes | Hardware pair priced at current official list price; Hearing Aid Feature availability depends on region and compatible Apple device source |
| price basis | pair source |
| rechargeable | Yes source |
| release year | Not available |
| self fitting | Yes source |
| verified | Yes source |
D · safety
| flag safety | 2 source |
|---|---|
| maude caveat | FDA: MAUDE is incomplete, may contain duplicates and cannot establish causation or frequency source |
| maude events brand | 2 source |
| maude query text | brand_name:"Apple" AND generic_name:"hearing aid" source |
| maude scope | brand-name query; counts, not rates; no OTC-code filter source |
E · science
| clinical design | comparative source |
|---|---|
| clinical n | 118 source |
| clinical outcomes | IOI-HA; QuickSIN; real-ear measure gain source |
| clinical result summary | Self-fit IOI-HA benefit was non-inferior to professional fit; QuickSIN and REM showed no substantive differences. source |
| own bench usability reported | No source |
| relies on predicate clinical | No source |
F · brand_risk
| app days since update | Not available |
|---|---|
| app last update | Not available |
| app name | Not available |
| app off date | Not available |
| app rating | Not available |
| app ratings n | Not available |
| app required for daily use | not_applicable |
| app store id | Not available |
| brand status | active (2026-09-06) source |
| brand status source url | Not available |
| cloud end date | Not available |
| flag continuity | GREEN source |
| flag software | GRAY source |
| last verified | 2026-09-07 source |
| local functionality | Not available |
| merged light | GRAY source |
| orphan risk | No source |
| red flags count | 0 source |
| required app version | Not available |
| return vs support gap days | Not available |
| risk confidence | full source |
| stale after | Not available |
| status | current source |
| support end date | Not available |
| trustpilot score | Not available |
| warranty intake end | Not available |
G · tco
| batteries usd year | Not available |
|---|---|
| charger included | Yes source |
| charger usd | Not available |
| disclosure completeness | 0.2222 source |
| domes usd year | Not available |
| loss damage coverage | No source |
| optional care plan usd | Not available |
| professional fitting usd | Not available |
| remote support included | No source |
| return window days | 14 source |
| subscription required | No source |
| subscription usd month | Not available |
| subscription what | Not available |
| tco 3y high | 301.29 source |
| tco 3y low | 249 source |
| tco class | C source |
| tco imputation flag | imputed_median_uplift source |
| tco per point | 62.25 source |
| warranty months | 12 source |
| wax guards usd year | Not available |
H · price_history
| price date | 2026-09-06 source |
|---|---|
| price history current usd | $249 source |
| price history max usd | $249 source |
| price history min usd | $249 source |
| price history n snapshots | 1 source |
| price history noise excluded | 0 source |
| price pair amazon usd | Not available |
| price pair bestbuy usd | Not available |
| price pair brand usd | $249 source |
| price pair costco usd | Not available |
| price pair walmart usd | Not available |
I · electroacoustics
Compare nearby models
- Elehear Delight · earbud · $369
- JLab Hear OTC · earbud · $99.99
- Cearvol Wave · earbud · $497
- Sony CRE-E10 · earbud · $899.99