Model record · frozen 2026-09-07
JVC EH-Z1500: $999.99 · list price, unverified on brand page, SoundScore 4 (2026-09-07), tier 2, app updated Not available days ago, light unknown
A · sound
| dominance gap usd | Not available |
|---|---|
| dominance reason | price_unverified source |
| dominance status | not_comparable source |
| dominated by | Not available |
| frontier | Not available |
| ht score | Not available |
| ht url | Not available |
| platform requirement | Not available |
| price per point | Not available |
| soundscore consistent | Yes source |
| soundscore date | 2026-09-07 source |
| soundscore fit mode | product_card_headline source |
| soundscore grade | A source |
| soundscore headline card | 4 source |
| soundscore hearadvisor | 4 source |
| soundscore initial | 1.8 source |
| soundscore leaderboard | 4 source |
| soundscore method version | HearAdvisor SoundScore (product-card headline), snapshot 2026-09-07 source |
| soundscore snapshot date | 2026-09-07 source |
| soundscore source page | product_card source |
| soundscore tuned | 2.6 source |
| soundscore url | https://www.hearadvisor.com/products/jvc-eh-z1500 source |
| soundscore v0 csv | Not available |
B · evidence
| clearance type | 510k source |
|---|---|
| decision date | 2025-09-26 source |
| evidence tier | 2 source |
| evidence tier label | tier 2: public premarket decision evidence linked source |
| has own clinical study | Yes source |
| k map confidence | medium: JVC uses Tuned self-fitting app (K251208 Tuned Self-Fitting Mobile App) source |
| k number | K251208 source |
| predicate k numbers | DEN230081; K223848 (reference) source |
| regulatory path | 510(k) (self-fitting via Tuned app) source |
| self fitting claim source | Not available |
C · trace
| app | Yes source |
|---|---|
| battery life hours | Not available |
| battery type | li-ion source |
| bluetooth | Yes source |
| brand | JVC source |
| fda category | OTC-self-fitting source |
| fda codes | QUH source |
| fda company | Not available |
| fda listing name | Not available |
| fda trace | Not available |
| fda udi hits | Not available |
| form factor | BTE source |
| id | jvc-eh-z1500 source |
| mfi listed | Not available |
| model | EH-Z1500 source |
| notes | added 2026-09-07 (HearAdvisor leaderboard #10); list $999.99 per JVC (search snippet), street ~$600 (HearAdvisor Aug 2026) — brand page 404 → price provenance = UNVERIFIED; self-fitting via Tuned app (Tuned Ltd K223848/K251208) source |
| price basis | pair source |
| rechargeable | Yes source |
| release year | 2,023 source |
| self fitting | Yes source |
| verified | No source |
D · safety
| flag safety | Not available |
|---|---|
| maude caveat | FDA: MAUDE is incomplete, may contain duplicates and cannot establish causation or frequency source |
| maude events brand | Not available |
| maude query text | brand_name:"JVC" AND generic_name:"hearing aid" source |
| maude scope | brand-name query; counts, not rates; no OTC-code filter source |
E · science
| clinical design | comparative source |
|---|---|
| clinical n | Not available |
| clinical outcomes | audiometric thresholds; REAR; IOI-HA source |
| clinical result summary | NoviOne validation was equivalent to professional audiometry/Lumen155, met ±5 dB REAR criteria, and had non-inferior IOI-HA scores. source |
| own bench usability reported | No source |
| relies on predicate clinical | No source |
F · brand_risk
| app days since update | Not available |
|---|---|
| app last update | Not available |
| app name | Not available |
| app off date | Not available |
| app rating | Not available |
| app ratings n | Not available |
| app required for daily use | Not available |
| app store id | Not available |
| brand status | active (2026-09-07) source |
| brand status source url | Not available |
| cloud end date | Not available |
| flag continuity | GREEN source |
| flag software | unknown source |
| last verified | 2026-09-07 source |
| local functionality | Not available |
| merged light | unknown source |
| orphan risk | No source |
| red flags count | 0 source |
| required app version | Not available |
| return vs support gap days | Not available |
| risk confidence | partial source |
| stale after | Not available |
| status | current source |
| support end date | Not available |
| trustpilot score | Not available |
| warranty intake end | Not available |
G · tco
| batteries usd year | Not available |
|---|---|
| charger included | Yes source |
| charger usd | Not available |
| disclosure completeness | 0 source |
| domes usd year | Not available |
| loss damage coverage | Not available |
| optional care plan usd | Not available |
| professional fitting usd | Not available |
| remote support included | Yes source |
| return window days | Not available |
| subscription required | No source |
| subscription usd month | Not available |
| subscription what | Not available |
| tco 3y high | 1,209.99 source |
| tco 3y low | 999.99 source |
| tco class | C source |
| tco imputation flag | imputed_median_uplift source |
| tco per point | 250 source |
| warranty months | Not available |
| wax guards usd year | Not available |
H · price_history
| price date | 2026-09-07 source |
|---|---|
| price history current usd | Not available |
| price history max usd | Not available |
| price history min usd | Not available |
| price history n snapshots | 0 source |
| price history noise excluded | 0 source |
| price pair amazon usd | Not available |
| price pair bestbuy usd | Not available |
| price pair brand usd | $999.99 source |
| price pair costco usd | Not available |
| price pair walmart usd | Not available |
I · electroacoustics
| electroacoustic standard | Not available |
|---|---|
| eq input noise db | Not available |
| evidence battery hours | Not available |
| freq range hz | Not available |
| hfa full on gain db | Not available |
| latency ms | Not available |
| max output db spl | Not available |
| thd percent | Not available |
Compare nearby models
- Audien Ion Pro 2 · BTE · $689
- Sennheiser All-Day Clear Slim · BTE · $599.95
- MDHearing VOLT MAX 2 · BTE · $597
- Audien Ion 2 · BTE · $489